Performance, Scalability & Resiliency Requirements
Purpose
To deliver reliable user experiences under varying loads while optimizing resource utilization and containing failure impact through resilient design patterns.
Scope
Performance targets, horizontal and vertical scaling, graceful degradation, failure isolation, capacity planning, and resource optimization.
Requirements
| ID | Name | Description |
|---|---|---|
| REQ-PERF-1 | Defined Performance Targets | Products MUST define target performance characteristics (latency and throughput objectives) and MUST be architected to meet them under expected peak loads. |
| REQ-PERF-2 | Horizontal Scalability | Products MUST be capable of horizontal scaling where relevant, without relying on shared process-local state between instances. |
| REQ-PERF-3 | Resilient Degradation | When dependencies degrade or fail, products MUST continue operating in a controlled manner, prioritising core flows and failing gracefully on non-essential ones. |
| REQ-PERF-4 | Bounded Failure Domains | Failure domains MUST be bounded so incidents in one product or integration do not cause disproportionate impact across the platform. |
| REQ-PERF-5 | Capacity Measurement | Capacity and performance characteristics (CPU, memory, I/O, DB) MUST be regularly measured and used to guide scaling and optimisation decisions. |
Reference Template
TBD — a reference example for this standard is pending (to be crafted).